Calculated On: Selling Price Buying Price Buy Price Change
Fund Name
(Pence) (Pence) (Pence)











Life Insurance Funds





Life Deposit Accumulation 1 06/01/09 289.9 305.2 0.0
Life Deposit Accumulation 3 06/01/09 108.6 114.3 0.0
Life Deposit Accumulation 6 06/01/09 146.9 154.6 0.0
Life Deposit Accumulation 1A 06/01/09 206.1 219.3 0.0
Life Deposit Capital 1 06/01/09 112.7 118.6 0.0
Life Deposit Home Fund 06/01/09 229.0 241.1 0.0






Life Equity Accumulation 1 06/01/09 965.9 1016.7 9.2
Life Equity Accumulation 70 06/01/09 1398.9 1398.9 12.7
Life Equity Capital 1 06/01/09 367.9 387.3 3.5






Life Fixed Interest Accumulation 6 31/12/08 936.4 985.7 0.9
Life Fixed Interest Accumulation 2E 31/12/08 246.1 261.5 0.1






Life Managed Accumulation 1 06/01/09 876.9 923.0 6.8
Life Managed Accumulation 3 06/01/09 129.6 136.5 1.0
Life Managed Accumulation 5 06/01/09 1009.0 1009.0 7.4
Life Managed Accumulation 7 06/01/09 1009.9 1063.0 7.8
Life Managed Accumulation 1A 06/01/09 401.0 426.6 3.1
Life Managed Accumulation 1B 06/01/09 186.0 195.3 1.4
Life Managed Accumulation 2E 06/01/09 189.2 201.1 1.5
Life Managed Accumulation 3E 06/01/09 512.8 545.0 4.0
Life Managed Accumulation 5C 06/01/09 640.4 676.6 4.9
Life Managed Capital 1 06/01/09 334.4 352.0 2.6






Life Property Accumulation 1 06/01/09 350.8 369.3 2.5
Life Property Accumulation 3 06/01/09 224.4 236.2 1.6
Life Property Accumulation 2E 06/01/09 191.1 203.1 1.4
Life Property Accumulation 70 06/01/09 908.7 902.6 6.1
Life Property Accumulation First Issue 06/01/09 1893.2 1893.2 12.8
Life Property Capital 1 06/01/09 129.8 136.6 0.9






Life Trust Managed Accumulation 1 06/01/09 638.4 672.0 5.5
Life Trust Managed Accumulation 3 06/01/09 159.9 168.4 1.4
Life Trust Managed Accumulation 1A 06/01/09 280.0 297.8 2.4
Life Trust Managed Capital 1 06/01/09 247.2 260.2 2.1





Lion Equity Accumulation 70 05/01/09 382.9 382.9 9.1






Lion Managed Accumulation 5C 05/01/09 130.5 137.8 1.7






Life Tax Exempt Man Accumulation 30 05/01/09 586.7 586.7 7.1
Life Tax Exempt Man Accumulation 2D 05/01/09 323.4 342.6 4.1
Life Tax Exempt Man Accumulation 60 05/01/09 387.5 387.5 4.7






Life Tax Exempt Deposit Accumulation 60 31/12/08 102.2 102.2 0.2






Life Property Distribution 3F 31/12/08 72.6 75.5 8.6
Life Property Distribution 8F 31/12/08 72.6 75.5 8.6






Life With Profits 2E 02/01/09 216.0 229.5 0.1












Pension Funds










Pensions Deposit Accumulation 1 06/01/09 505.5 532.1 0.1
Pensions Deposit Accumulation 2 06/01/09 132.6 139.5 0.0
Pensions Deposit Accumulation 3 06/01/09 350.1 368.6 0.1
Pensions Deposit Accumulation 1A 06/01/09 267.1 284.1 0.0
Pensions Deposit Capital 1 06/01/09 202.4 213.0 0.0
Pensions Deposit Capital 2 06/01/09 185.1 194.8 0.0
Pensions Deposit Capital 3 06/01/09 126.5 133.2 0.0
Pensions Deposit Capital 4 06/01/09 186.5 196.3 0.0






Pensions Equity Accumulation 1 06/01/09 722.9 760.9 9.4
Pensions Equity Accumulation 2 06/01/09 87.1 91.6 1.1
Pensions Equity Accumulation 5 06/01/09 2435.5 2435.5 30.1
Pensions Equity Accumulation 2E 06/01/09 165.2 175.5 2.2
Pensions Equity Accumulation 3 06/01/09 117.6 123.7 1.5
Pensions Equity Capital 1 06/01/09 307.0 323.2 4.0
Pensions Equity Capital 2 06/01/09 270.6 284.8 3.4
Pensions Equity Capital 3 06/01/09 183.7 193.3 2.3






Pensions Fixed Interest Accumulation 1 06/01/09 681.9 717.8 -1.1
Pensions Fixed Interest Accumulation 2 06/01/09 146.7 154.4 -0.2
Pensions Fixed Interest Accumulation 3 06/01/09 123.7 130.3 -0.2
Pensions Fixed Interest Accumulation 1A 06/01/09 312.2 332.1 -0.6
Pensions Fixed Interest Capital 1 06/01/09 279.7 294.4 -0.5
Pensions Fixed Interest Capital 2 06/01/09 253.9 267.3 -0.4
Pensions Fixed Interest Capital 3 06/01/09 170.3 179.3 -0.3






Pensions Indexed Gilt Accumulation 1 06/01/09 467.4 492.0 -0.5
Pensions Indexed Gilt Accumulation 2 06/01/09 135.2 142.3 -0.1
Pensions Indexed Gilt Accumulation 3 06/01/09 447.3 470.9 -0.4
Pensions Indexed Gilt Capital 1 06/01/09 188.7 198.6 -0.2
Pensions Indexed Gilt Capital 2 06/01/09 168.0 176.8 -0.3
Pensions Indexed Gilt Capital 3 06/01/09 115.8 121.9 -0.1
Pensions Indexed Gilt Capital 5 06/01/09 218.4 229.8 -0.2






Pensions Managed Accumulation 1 06/01/09 857.0 902.1 12.1
Pensions Managed Accumulation 2 06/01/09 105.1 110.7 1.5
Pensions Managed Accumulation 3 06/01/09 351.9 370.4 5.0
Pensions Managed Accumulation 4 06/01/09 118.6 124.9 1.7
Pensions Managed Accumulation 5 06/01/09 2307.0 2307.0 31.0
Pensions Managed Accumulation 1A 06/01/09 424.1 451.2 6.1
Pensions Managed Accumulation 1B 06/01/09 207.7 218.1 2.9
Pensions Managed Accumulation 2E 06/01/09 163.7 173.9 2.3
Pensions Managed Capital 1 06/01/09 362.9 382.0 5.1
Pensions Managed Capital 2 06/01/09 325.7 342.9 4.6
Pensions Managed Capital 3 06/01/09 216.7 228.1 3.0
Pensions Managed Capital 6 06/01/09 128.5 135.2 1.8






Pensions Property Accumulation 5 31/12/08 1570.9 1570.9 -40.6
Pensions Property Accumulation 2E 31/12/08 179.4 190.7 -4.9






Pension Property Distribution 31/12/08 72.8 75.6 -9.4






Pension With Profits 02/01/09 231.7 246.2 0.2












Trusts










British Life Unit Trust (XD) 06/01/09 389.9 413.6 5.2